League: T - Ladies League - Tuesday - 10:00 to 12:00

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1T4 D Howard 211623356199.534+ 156.5
2T5 B Smith 201226286.5208.526+ 78
3T8 A Meddle 201037266.5242.523+ 24
4T2 L Daughtrey 201109264.25240.7522+ 23.5
5T7 M Ford 19838199.75221.2519 -21.5
6T3 P Miles 206212214296.2514 -82.25
7T1 P Sims 215214217.529412 -76.5
8T6 J Lieberman 194213189.75291.510 -101.75
Round 1TimeRinkScoreScore
1 Oct 201910:00 to 12:004T1 P Sims 814T8 A Meddle
1 Oct 201910:00 to 12:005T2 L Daughtrey 1211T7 M Ford
1 Oct 201910:00 to 12:006T6 J Lieberman 6.7516T4 D Howard
1 Oct 201910:00 to 12:003T3 P Miles 614T5 B Smith
Round 2TimeRinkScoreScore
8 Oct 201910:00 to 12:001T3 P Miles 157T1 P Sims
8 Oct 201910:00 to 12:002T7 M Ford 99T4 D Howard
8 Oct 201910:00 to 12:005T8 A Meddle 825T5 B Smith
8 Oct 201910:00 to 12:006T6 J Lieberman 725T2 L Daughtrey
Round 3TimeRinkScoreScore
15 Oct 201910:00 to 12:001T5 B Smith 913T6 J Lieberman
15 Oct 201910:00 to 12:002T8 A Meddle 157T7 M Ford
15 Oct 201910:00 to 12:003T4 D Howard 129T3 P Miles
15 Oct 201910:00 to 12:005T1 P Sims 716T2 L Daughtrey
Round 4TimeRinkScoreScore
29 Oct 201910:00 to 12:003T4 D Howard 1510T8 A Meddle
29 Oct 201910:00 to 12:006T3 P Miles 1010T7 M Ford
29 Oct 201910:00 to 12:004T2 L Daughtrey 169T5 B Smith
29 Oct 201910:00 to 12:002T6 J Lieberman 819T1 P Sims
Round 5TimeRinkScoreScore
5 Nov 201910:00 to 12:001T7 M Ford 208T1 P Sims
5 Nov 201910:00 to 12:003T8 A Meddle 177T6 J Lieberman
5 Nov 201910:00 to 12:005T5 B Smith 6.7515T4 D Howard
5 Nov 201910:00 to 12:006T3 P Miles 1211T2 L Daughtrey
Round 6TimeRinkScoreScore
12 Nov 201910:00 to 12:001T7 M Ford 129T6 J Lieberman
12 Nov 201910:00 to 12:002T1 P Sims 713T5 B Smith
12 Nov 201910:00 to 12:005T8 A Meddle 17.257T3 P Miles
12 Nov 201910:00 to 12:006T4 D Howard 1021T2 L Daughtrey
Round 7TimeRinkScoreScore
26 Nov 201910:00 to 12:002T6 J Lieberman 617T3 P Miles
26 Nov 201910:00 to 12:005T5 B Smith 5.2514T7 M Ford
26 Nov 201910:00 to 12:003T2 L Daughtrey 812.75T8 A Meddle
26 Nov 201910:00 to 12:001T4 D Howard 289T1 P Sims
Round 8TimeRinkScoreScore
3 Dec 201910:00 to 12:003T6 J Lieberman 1217T4 D Howard
3 Dec 201910:00 to 12:004T2 L Daughtrey 188T7 M Ford
3 Dec 201910:00 to 12:006T3 P Miles 919T5 B Smith
3 Dec 201910:00 to 12:002T1 P Sims 1414T8 A Meddle
Round 9TimeRinkScoreScore
17 Dec 201910:00 to 12:001T8 A Meddle 1121T5 B Smith
17 Dec 201910:00 to 12:004T3 P Miles 272T1 P Sims
17 Dec 201910:00 to 12:005T6 J Lieberman 1415T2 L Daughtrey
17 Dec 201910:00 to 12:006T7 M Ford 1113T4 D Howard
Round 10TimeRinkScoreScore
28 Feb 202012:00 to 14:005T4 D Howard 266T3 P Miles
26 Feb 202014:00 to 16:002T8 A Meddle 50T7 M Ford
6 Mar 202012:00 to 14:005T1 P Sims 7.513T2 L Daughtrey
6 Feb 202010:00 to 12:001T5 B Smith 2.52.5T6 J Lieberman
Round 11TimeRinkScoreScore
7 Jan 202010:00 to 12:001T2 L Daughtrey 1316T5 B Smith
7 Jan 202010:00 to 12:003T6 J Lieberman 119T1 P Sims
7 Jan 202010:00 to 12:004T4 D Howard 1313T8 A Meddle
7 Jan 202010:00 to 12:005T3 P Miles 1012T7 M Ford
Round 12TimeRinkScoreScore
14 Jan 202010:00 to 12:001T3 P Miles 169T2 L Daughtrey
14 Jan 202010:00 to 12:004T7 M Ford 919T1 P Sims
14 Jan 202010:00 to 12:005T5 B Smith 1518T4 D Howard
14 Jan 202010:00 to 12:006T8 A Meddle 827T6 J Lieberman
Round 13TimeRinkScoreScore
21 Jan 202010:00 to 12:006T1 P Sims 1313T5 B Smith
21 Jan 202010:00 to 12:001T8 A Meddle 264T3 P Miles
21 Jan 202010:00 to 12:002T4 D Howard 2111T2 L Daughtrey
14 Apr 202010:00 to 12:003T7 M Ford --T6 J Lieberman
Round 14TimeRinkScoreScore
28 Jan 202010:00 to 12:002T2 L Daughtrey 117.5T8 A Meddle
28 Jan 202010:00 to 12:005T5 B Smith 815T7 M Ford
28 Jan 202010:00 to 12:006T6 J Lieberman 168T3 P Miles
28 Jan 202010:00 to 12:001T4 D Howard 915T1 P Sims
Round 15TimeRinkScoreScore
4 Feb 202010:00 to 12:002T3 P Miles 529T5 B Smith
4 Feb 202010:00 to 12:003T2 L Daughtrey 1013T7 M Ford
4 Feb 202010:00 to 12:005T6 J Lieberman 828T4 D Howard
4 Feb 202010:00 to 12:006T1 P Sims 917T8 A Meddle
Round 16TimeRinkScoreScore
11 Feb 202010:00 to 12:005T3 P Miles 1510T1 P Sims
11 Feb 202010:00 to 12:004T6 J Lieberman 1317T2 L Daughtrey
11 Feb 202010:00 to 12:003T8 A Meddle 615T5 B Smith
11 Feb 202010:00 to 12:001T7 M Ford 529T4 D Howard
Round 17TimeRinkScoreScore
18 Feb 202010:00 to 12:001T8 A Meddle 1310T7 M Ford
18 Feb 202010:00 to 12:002T4 D Howard 304T3 P Miles
18 Feb 202010:00 to 12:003T1 P Sims 188.25T2 L Daughtrey
18 Feb 202010:00 to 12:004T5 B Smith 189T6 J Lieberman
Round 18TimeRinkScoreScore
25 Feb 202010:00 to 12:001T4 D Howard 209T8 A Meddle
25 Feb 202010:00 to 12:002T6 J Lieberman 618T1 P Sims
25 Feb 202010:00 to 12:003T3 P Miles 711T7 M Ford
25 Feb 202010:00 to 12:006T2 L Daughtrey 1215T5 B Smith
Round 19TimeRinkScoreScore
3 Mar 202010:00 to 12:006T5 B Smith 139T4 D Howard
3 Mar 202010:00 to 12:003T7 M Ford 12.7511T1 P Sims
3 Mar 202010:00 to 12:001T3 P Miles 1012T2 L Daughtrey
3 Mar 202010:00 to 12:005T8 A Meddle 264.5T6 J Lieberman
Round 20TimeRinkScoreScore
10 Mar 202010:00 to 12:002T8 A Meddle 1717T3 P Miles
10 Mar 202010:00 to 12:004T7 M Ford 1010T6 J Lieberman
10 Mar 202010:00 to 12:005T4 D Howard 136T2 L Daughtrey
10 Mar 202010:00 to 12:006T1 P Sims 720T5 B Smith
Round 21TimeRinkScoreScore
17 Mar 202010:00 to 12:002T2 L Daughtrey --T8 A Meddle
17 Mar 202010:00 to 12:003T5 B Smith --T7 M Ford
17 Mar 202010:00 to 12:005T6 J Lieberman --T3 P Miles
3 Mar 202008:00 to 10:002T4 D Howard 50T1 P Sims
Round 22TimeRinkScoreScore
24 Mar 202010:00 to 12:003T3 P Miles --T5 B Smith
24 Mar 202010:00 to 12:005T1 P Sims --T8 A Meddle
24 Mar 202010:00 to 12:004T6 J Lieberman --T4 D Howard
24 Mar 202010:00 to 12:001T2 L Daughtrey --T7 M Ford
Round 23TimeRinkScoreScore
31 Mar 202010:00 to 12:001T6 J Lieberman --T2 L Daughtrey
31 Mar 202010:00 to 12:002T7 M Ford --T4 D Howard
31 Mar 202010:00 to 12:004T8 A Meddle --T5 B Smith
31 Mar 202010:00 to 12:005T3 P Miles --T1 P Sims
Round 24TimeRinkScoreScore
7 Apr 202010:00 to 12:002T5 B Smith --T6 J Lieberman
7 Apr 202010:00 to 12:003T1 P Sims --T2 L Daughtrey
7 Apr 202010:00 to 12:004T4 D Howard --T3 P Miles
7 Apr 202010:00 to 12:006T8 A Meddle --T7 M Ford