League: U - Sponsored by Pinnacle - Wednesday - 12:00 to 14:00

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1U2 J Andrews 221804373.5259.2536+ 114.25
2U3 C Harrison 221309336.5241.2526+ 95.25
3U7 K Smith 22121931128025+ 31
4U12 J Fry 2212010308272.2524+ 35.75
5U1 A Maginn 2212010308295.7524+ 12.25
6U4 L Daughtrey 2211011315.2531622+ -0.75
7U6 L Collin 221011130933221 -23
8U5 R Weekley 229211235.530920 -73.5
9U11 B Ravensdale 229112270.25284.519 -14.25
10U9 F King 228311271335.7519 -64.75
11U8 C Raffaelli 228113276.25289.2517 -13
12U10 A Wilson 225116251.25350.511 -99.25
Round 1TimeRinkScoreScore
2 Oct 201912:00 to 14:001U5 R Weekley 199U9 F King
2 Oct 201912:00 to 14:002U12 J Fry 209U8 C Raffaelli
2 Oct 201912:00 to 14:003U1 A Maginn 1819U4 L Daughtrey
2 Oct 201912:00 to 14:004U11 B Ravensdale 918U2 J Andrews
2 Oct 201912:00 to 14:005U3 C Harrison 259U7 K Smith
2 Oct 201912:00 to 14:006U10 A Wilson 619U6 L Collin
Round 2TimeRinkScoreScore
9 Oct 201912:00 to 14:001U6 L Collin 821U1 A Maginn
9 Oct 201912:00 to 14:002U2 J Andrews 305.25U10 A Wilson
9 Oct 201912:00 to 14:003U9 F King 521U3 C Harrison
9 Oct 201912:00 to 14:004U8 C Raffaelli 1515U5 R Weekley
9 Oct 201912:00 to 14:005U4 L Daughtrey 529U12 J Fry
9 Oct 201912:00 to 14:006U7 K Smith 1010U11 B Ravensdale
Round 3TimeRinkScoreScore
16 Oct 201912:00 to 14:001U1 A Maginn 1217U11 B Ravensdale
16 Oct 201912:00 to 14:002U2 J Andrews 167U4 L Daughtrey
16 Oct 201912:00 to 14:003U7 K Smith 248U9 F King
16 Oct 201912:00 to 14:004U6 L Collin 159U12 J Fry
16 Oct 201912:00 to 14:005U5 R Weekley 1413U10 A Wilson
16 Oct 201912:00 to 14:006U3 C Harrison 1413U8 C Raffaelli
Round 4TimeRinkScoreScore
23 Oct 201912:00 to 14:001U5 R Weekley 1317U2 J Andrews
23 Oct 201912:00 to 14:002U10 A Wilson 921U1 A Maginn
23 Oct 201912:00 to 14:003U8 C Raffaelli 517U7 K Smith
23 Oct 201912:00 to 14:004U4 L Daughtrey 10.517U9 F King
23 Oct 201912:00 to 14:005U12 J Fry 187U3 C Harrison
23 Oct 201912:00 to 14:006U11 B Ravensdale 1516U6 L Collin
Round 5TimeRinkScoreScore
30 Oct 201912:00 to 14:001U12 J Fry 109U11 B Ravensdale
30 Oct 201912:00 to 14:002U2 J Andrews 1711U8 C Raffaelli
30 Oct 201912:00 to 14:003U3 C Harrison 2711U10 A Wilson
30 Oct 201912:00 to 14:004U9 F King 208U6 L Collin
30 Oct 201912:00 to 14:005U1 A Maginn 324U7 K Smith
27 Jan 202012:00 to 14:006U4 L Daughtrey 1117U5 R Weekley
Round 6TimeRinkScoreScore
6 Nov 201912:00 to 14:001U8 C Raffaelli 1114U1 A Maginn
6 Nov 201912:00 to 14:002U10 A Wilson 1515U9 F King
6 Nov 201912:00 to 14:003U7 K Smith 1714U4 L Daughtrey
6 Nov 201912:00 to 14:004U6 L Collin 207U3 C Harrison
6 Nov 201912:00 to 14:005U11 B Ravensdale 145U5 R Weekley
6 Nov 201912:00 to 14:006U2 J Andrews 1812U12 J Fry
Round 7TimeRinkScoreScore
13 Nov 201912:00 to 14:001U8 C Raffaelli 1913U10 A Wilson
13 Nov 201912:00 to 14:002U5 R Weekley 516U12 J Fry
13 Nov 201912:00 to 14:003U4 L Daughtrey 2710U6 L Collin
13 Nov 201912:00 to 14:004U3 C Harrison 1610U11 B Ravensdale
13 Nov 201912:00 to 14:005U9 F King 1019U1 A Maginn
13 Nov 201912:00 to 14:006U7 K Smith 922U2 J Andrews
Round 8TimeRinkScoreScore
20 Nov 201912:00 to 14:001U11 B Ravensdale 1312U8 C Raffaelli
20 Nov 201912:00 to 14:002U2 J Andrews 4.517U3 C Harrison
20 Nov 201912:00 to 14:003U12 J Fry 1020U9 F King
20 Nov 201912:00 to 14:004U1 A Maginn 1011U5 R Weekley
20 Nov 201912:00 to 14:005U6 L Collin 1417U7 K Smith
20 Nov 201912:00 to 14:006U10 A Wilson 1012U4 L Daughtrey
Round 9TimeRinkScoreScore
27 Nov 201912:00 to 14:001U6 L Collin 1220U2 J Andrews
27 Nov 201912:00 to 14:002U12 J Fry 1413U1 A Maginn
27 Nov 201912:00 to 14:003U7 K Smith 1315U10 A Wilson
27 Nov 201912:00 to 14:004U3 C Harrison 265U5 R Weekley
27 Nov 201912:00 to 14:005U11 B Ravensdale 2010U4 L Daughtrey
27 Nov 201912:00 to 14:006U9 F King 128.25U8 C Raffaelli
Round 10TimeRinkScoreScore
4 Dec 201912:00 to 14:001U4 L Daughtrey 186U3 C Harrison
4 Dec 201912:00 to 14:002U5 R Weekley 912U7 K Smith
4 Dec 201912:00 to 14:003U9 F King 818U11 B Ravensdale
4 Dec 201912:00 to 14:004U1 A Maginn 1216U2 J Andrews
4 Dec 201912:00 to 14:005U8 C Raffaelli 1016U6 L Collin
4 Dec 201912:00 to 14:006U10 A Wilson 1512U12 J Fry
Round 11TimeRinkScoreScore
11 Dec 201912:00 to 14:001U7 K Smith 1618U12 J Fry
11 Dec 201912:00 to 14:002U5 R Weekley 1413U6 L Collin
11 Dec 201912:00 to 14:003U3 C Harrison 8.259U1 A Maginn
11 Dec 201912:00 to 14:004U8 C Raffaelli 822U4 L Daughtrey
11 Dec 201912:00 to 14:005U2 J Andrews 1514U9 F King
11 Dec 201912:00 to 14:006U11 B Ravensdale 919U10 A Wilson
Round 12TimeRinkScoreScore
18 Dec 201912:00 to 14:001U3 C Harrison 05U7 K Smith
18 Dec 201912:00 to 14:002U1 A Maginn 178U4 L Daughtrey
18 Dec 201912:00 to 14:003U12 J Fry 819U8 C Raffaelli
18 Dec 201912:00 to 14:004U11 B Ravensdale 1315U2 J Andrews
18 Dec 201912:00 to 14:005U10 A Wilson 5.2519U6 L Collin
18 Dec 201912:00 to 14:006U5 R Weekley 1111U9 F King
Round 13TimeRinkScoreScore
8 Jan 202012:00 to 14:001U2 J Andrews 1712U10 A Wilson
8 Jan 202012:00 to 14:002U7 K Smith 1011U11 B Ravensdale
8 Jan 202012:00 to 14:003U8 C Raffaelli 1012U5 R Weekley
8 Jan 202012:00 to 14:004U9 F King 825U3 C Harrison
8 Jan 202012:00 to 14:005U6 L Collin 1620U1 A Maginn
8 Jan 202012:00 to 14:006U4 L Daughtrey 1913U12 J Fry
Round 14TimeRinkScoreScore
15 Jan 202012:00 to 14:001U5 R Weekley 916U10 A Wilson
15 Jan 202012:00 to 14:002U7 K Smith 915U9 F King
15 Jan 202012:00 to 14:003U1 A Maginn 1914U11 B Ravensdale
15 Jan 202012:00 to 14:004U3 C Harrison 1411U8 C Raffaelli
15 Jan 202012:00 to 14:005U2 J Andrews 1516U4 L Daughtrey
15 Jan 202012:00 to 14:006U6 L Collin 1914U12 J Fry
Round 15TimeRinkScoreScore
22 Jan 202012:00 to 14:001U12 J Fry 1311.25U3 C Harrison
22 Jan 202012:00 to 14:002U11 B Ravensdale 1120U6 L Collin
22 Jan 202012:00 to 14:003U5 R Weekley 913U2 J Andrews
22 Jan 202012:00 to 14:004U10 A Wilson 1416U1 A Maginn
22 Jan 202012:00 to 14:005U4 L Daughtrey 2411U9 F King
22 Jan 202012:00 to 14:006U8 C Raffaelli 1213U7 K Smith
Round 16TimeRinkScoreScore
29 Jan 202012:00 to 14:001U2 J Andrews 1613U8 C Raffaelli
29 Jan 202012:00 to 14:002U9 F King 1212U6 L Collin
29 Jan 202012:00 to 14:003U3 C Harrison 1415U10 A Wilson
29 Jan 202012:00 to 14:004U1 A Maginn 1319U7 K Smith
29 Jan 202012:00 to 14:005U12 J Fry 819U11 B Ravensdale
29 Jan 202012:00 to 14:006U4 L Daughtrey 1011U5 R Weekley
Round 17TimeRinkScoreScore
5 Feb 202012:00 to 14:001U6 L Collin 820U3 C Harrison
5 Feb 202012:00 to 14:002U11 B Ravensdale 138U5 R Weekley
5 Feb 202012:00 to 14:003U2 J Andrews 1113U12 J Fry
5 Feb 202012:00 to 14:004U7 K Smith 819U4 L Daughtrey
5 Feb 202012:00 to 14:005U8 C Raffaelli 98U1 A Maginn
5 Feb 202012:00 to 14:006U10 A Wilson 1820U9 F King
Round 18TimeRinkScoreScore
12 Feb 202012:00 to 14:001U9 F King 196U1 A Maginn
12 Feb 202012:00 to 14:002U5 R Weekley 328U12 J Fry
12 Feb 202012:00 to 14:003U4 L Daughtrey 6.7517U6 L Collin
12 Feb 202012:00 to 14:004U8 C Raffaelli 138.25U10 A Wilson
12 Feb 202012:00 to 14:005U3 C Harrison 196.75U11 B Ravensdale
12 Feb 202012:00 to 14:006U7 K Smith 1317U2 J Andrews
Round 19TimeRinkScoreScore
19 Feb 202012:00 to 14:001U6 L Collin 1526U7 K Smith
19 Feb 202012:00 to 14:002U11 B Ravensdale 713U8 C Raffaelli
19 Feb 202012:00 to 14:003U2 J Andrews 2012U3 C Harrison
19 Feb 202012:00 to 14:004U12 J Fry 149U9 F King
19 Feb 202012:00 to 14:005U10 A Wilson 1221U4 L Daughtrey
19 Feb 202012:00 to 14:006U1 A Maginn 224.5U5 R Weekley
Round 20TimeRinkScoreScore
26 Feb 202012:00 to 14:001U11 B Ravensdale 1013U4 L Daughtrey
26 Feb 202012:00 to 14:002U7 K Smith 129U10 A Wilson
26 Feb 202012:00 to 14:003U9 F King 618U8 C Raffaelli
26 Feb 202012:00 to 14:004U12 J Fry 1213U1 A Maginn
26 Feb 202012:00 to 14:005U6 L Collin 1122U2 J Andrews
26 Feb 202012:00 to 14:006U3 C Harrison 818U5 R Weekley
Round 21TimeRinkScoreScore
4 Mar 202012:00 to 14:001U8 C Raffaelli 2010U6 L Collin
4 Mar 202012:00 to 14:002U4 L Daughtrey 917U3 C Harrison
3 Mar 202008:00 to 10:001U10 A Wilson 05U12 J Fry
4 Mar 202012:00 to 14:004U9 F King 138U11 B Ravensdale
4 Mar 202012:00 to 14:005U5 R Weekley 1411U7 K Smith
4 Mar 202012:00 to 14:006U1 A Maginn 1711U2 J Andrews
Round 22TimeRinkScoreScore
11 Mar 202012:00 to 14:001U7 K Smith 1712U12 J Fry
11 Mar 202012:00 to 14:002U3 C Harrison 225U1 A Maginn
11 Mar 202012:00 to 14:003U8 C Raffaelli 1714U4 L Daughtrey
11 Mar 202012:00 to 14:004U5 R Weekley 911U6 L Collin
11 Mar 202012:00 to 14:005U11 B Ravensdale 13.510.5U10 A Wilson
11 Mar 202012:00 to 14:006U2 J Andrews 239U9 F King
Round 23TimeRinkScoreScore
18 Mar 202012:00 to 14:001U5 R Weekley --U9 F King
18 Mar 202012:00 to 14:002U3 C Harrison --U7 K Smith
18 Mar 202012:00 to 14:003U10 A Wilson --U6 L Collin
18 Mar 202012:00 to 14:004U11 B Ravensdale --U2 J Andrews
18 Mar 202012:00 to 14:005U12 J Fry --U8 C Raffaelli
18 Mar 202012:00 to 14:006U1 A Maginn --U4 L Daughtrey
Round 24TimeRinkScoreScore
25 Mar 202012:00 to 14:001U4 L Daughtrey --U12 J Fry
25 Mar 202012:00 to 14:002U6 L Collin --U1 A Maginn
25 Mar 202012:00 to 14:003U7 K Smith --U11 B Ravensdale
25 Mar 202012:00 to 14:004U2 J Andrews --U10 A Wilson
25 Mar 202012:00 to 14:005U8 C Raffaelli --U5 R Weekley
25 Mar 202012:00 to 14:006U9 F King --U3 C Harrison
Round 25TimeRinkScoreScore
1 Apr 202012:00 to 14:001U5 R Weekley --U10 A Wilson
1 Apr 202012:00 to 14:002U2 J Andrews --U4 L Daughtrey
1 Apr 202012:00 to 14:003U1 A Maginn --U11 B Ravensdale
1 Apr 202012:00 to 14:004U6 L Collin --U12 J Fry
1 Apr 202012:00 to 14:005U7 K Smith --U9 F King
1 Apr 202012:00 to 14:006U3 C Harrison --U8 C Raffaelli
Round 26TimeRinkScoreScore
8 Apr 202012:00 to 14:001U4 L Daughtrey --U9 F King
8 Apr 202012:00 to 14:002U12 J Fry --U3 C Harrison
8 Apr 202012:00 to 14:003U5 R Weekley --U2 J Andrews
8 Apr 202012:00 to 14:004U8 C Raffaelli --U7 K Smith
8 Apr 202012:00 to 14:005U10 A Wilson --U1 A Maginn
8 Apr 202012:00 to 14:006U11 B Ravensdale --U6 L Collin