League: C - Mens League - Friday - 14:00 to 16:00

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1C6 K Thompson 241707444.25287.7534+ 156.5
2C8 G Dowding 241419366297.2529+ 68.75
3C3 M Bennett 2413110306341.2527 -35.25
4C4 J Brooks 2412111313.7531425+ -0.25
5C7 RG Jones 2411112356.75330.7523+ 26
6C1 J Kendall 2410113306.25360.2521 -54
7C5 B George 248214305.75370.7518 -65
8C2 P Felstead 247116275371.7515 -96.75
Round 1TimeRinkScoreScore
4 Oct 201914:00 to 16:003C7 RG Jones 1715C2 P Felstead
4 Oct 201914:00 to 16:004C5 B George 835C6 K Thompson
4 Oct 201914:00 to 16:005C8 G Dowding 1212C3 M Bennett
4 Oct 201914:00 to 16:006C1 J Kendall 721C4 J Brooks
Round 2TimeRinkScoreScore
11 Oct 201914:00 to 16:001C2 P Felstead 917C6 K Thompson
11 Oct 201914:00 to 16:002C3 M Bennett 1215C4 J Brooks
11 Oct 201914:00 to 16:005C5 B George 00C7 RG Jones
11 Oct 201914:00 to 16:006C1 J Kendall 620C8 G Dowding
Round 3TimeRinkScoreScore
18 Oct 201914:00 to 16:001C3 M Bennett 722C2 P Felstead
18 Oct 201914:00 to 16:002C6 K Thompson 1615C1 J Kendall
18 Oct 201914:00 to 16:003C4 J Brooks 1212C5 B George
18 Oct 201914:00 to 16:005C8 G Dowding 1812C7 RG Jones
Round 4TimeRinkScoreScore
25 Oct 201914:00 to 16:002C5 B George 1516C8 G Dowding
25 Oct 201914:00 to 16:003C7 RG Jones 721C4 J Brooks
25 Oct 201914:00 to 16:004C1 J Kendall 1111C2 P Felstead
25 Oct 201914:00 to 16:006C6 K Thompson 188C3 M Bennett
Round 5TimeRinkScoreScore
1 Nov 201914:00 to 16:002C2 P Felstead 825C8 G Dowding
1 Nov 201914:00 to 16:003C4 J Brooks 1612C6 K Thompson
1 Nov 201914:00 to 16:005C1 J Kendall 819C7 RG Jones
1 Nov 201914:00 to 16:006C3 M Bennett 1911C5 B George
Round 6TimeRinkScoreScore
8 Nov 201914:00 to 16:001C8 G Dowding 236.75C4 J Brooks
8 Nov 201914:00 to 16:004C3 M Bennett 1612C1 J Kendall
8 Nov 201914:00 to 16:005C6 K Thompson 1813C7 RG Jones
8 Nov 201914:00 to 16:006C2 P Felstead 1415C5 B George
Round 7TimeRinkScoreScore
15 Nov 201914:00 to 16:001C5 B George 206C1 J Kendall
15 Nov 201914:00 to 16:002C6 K Thompson 238C8 G Dowding
15 Nov 201914:00 to 16:004C4 J Brooks 156C2 P Felstead
15 Nov 201914:00 to 16:006C7 RG Jones 296C3 M Bennett
Round 8TimeRinkScoreScore
22 Nov 201914:00 to 16:001C7 RG Jones 149.75C2 P Felstead
22 Nov 201914:00 to 16:004C1 J Kendall 919C4 J Brooks
22 Nov 201914:00 to 16:005C8 G Dowding 812C3 M Bennett
22 Nov 201914:00 to 16:006C5 B George 2110C6 K Thompson
Round 9TimeRinkScoreScore
29 Nov 201914:00 to 16:002C3 M Bennett 1213C4 J Brooks
29 Nov 201914:00 to 16:003C5 B George 1226C7 RG Jones
29 Nov 201914:00 to 16:005C2 P Felstead 15.7512C6 K Thompson
29 Nov 201914:00 to 16:006C1 J Kendall 119C8 G Dowding
Round 10TimeRinkScoreScore
6 Dec 201914:00 to 16:001C8 G Dowding 1912C7 RG Jones
6 Dec 201914:00 to 16:002C4 J Brooks 426C5 B George
6 Dec 201914:00 to 16:003C3 M Bennett 1021C2 P Felstead
6 Dec 201914:00 to 16:005C6 K Thompson 256C1 J Kendall
Round 11TimeRinkScoreScore
13 Dec 201914:00 to 16:001C6 K Thompson 356C3 M Bennett
13 Dec 201914:00 to 16:003C1 J Kendall 1316C2 P Felstead
13 Dec 201914:00 to 16:005C5 B George 1119C8 G Dowding
13 Dec 201914:00 to 16:006C7 RG Jones 1113C4 J Brooks
Round 12TimeRinkScoreScore
20 Dec 201914:00 to 16:001C1 J Kendall 2213C7 RG Jones
20 Dec 201914:00 to 16:002C2 P Felstead 11.2523C8 G Dowding
20 Dec 201914:00 to 16:005C4 J Brooks 912C6 K Thompson
20 Dec 201914:00 to 16:006C3 M Bennett 1512C5 B George
Round 13TimeRinkScoreScore
27 Dec 201914:00 to 16:001C8 G Dowding 50C4 J Brooks
27 Dec 201914:00 to 16:002C6 K Thompson 1412C7 RG Jones
27 Dec 201914:00 to 16:003C2 P Felstead 136.75C5 B George
27 Dec 201914:00 to 16:004C3 M Bennett 1211.25C1 J Kendall
Round 14TimeRinkScoreScore
3 Jan 202014:00 to 16:001C5 B George 1213C1 J Kendall
3 Jan 202014:00 to 16:002C4 J Brooks 1314C2 P Felstead
3 Jan 202014:00 to 16:003C6 K Thompson 14.2516C8 G Dowding
3 Jan 202014:00 to 16:006C7 RG Jones 2013C3 M Bennett
Round 15TimeRinkScoreScore
10 Jan 202014:00 to 16:001C5 B George 1211C6 K Thompson
10 Jan 202014:00 to 16:002C1 J Kendall 1413C4 J Brooks
10 Jan 202014:00 to 16:003C8 G Dowding 620C3 M Bennett
10 Jan 202014:00 to 16:006C7 RG Jones 258C2 P Felstead
Round 16TimeRinkScoreScore
17 Jan 202014:00 to 16:002C5 B George 1514C7 RG Jones
17 Jan 202014:00 to 16:003C1 J Kendall 219C8 G Dowding
17 Jan 202014:00 to 16:004C2 P Felstead 4.524C6 K Thompson
17 Jan 202014:00 to 16:005C3 M Bennett 1113C4 J Brooks
Round 17TimeRinkScoreScore
24 Jan 202014:00 to 16:001C4 J Brooks 715C5 B George
24 Jan 202014:00 to 16:003C3 M Bennett 1812C2 P Felstead
24 Jan 202014:00 to 16:005C8 G Dowding 1415C7 RG Jones
24 Jan 202014:00 to 16:006C6 K Thompson 1416C1 J Kendall
Round 18TimeRinkScoreScore
31 Jan 202014:00 to 16:001C6 K Thompson 1516C3 M Bennett
31 Jan 202014:00 to 16:003C7 RG Jones 2215C4 J Brooks
31 Jan 202014:00 to 16:005C5 B George 1519C8 G Dowding
31 Jan 202014:00 to 16:006C1 J Kendall 155.25C2 P Felstead
Round 19TimeRinkScoreScore
7 Feb 202014:00 to 16:001C2 P Felstead 621C8 G Dowding
7 Feb 202014:00 to 16:002C3 M Bennett 920C5 B George
7 Feb 202014:00 to 16:003C4 J Brooks 1718C6 K Thompson
7 Feb 202014:00 to 16:005C1 J Kendall 1513C7 RG Jones
Round 20TimeRinkScoreScore
14 Feb 202014:00 to 16:002C3 M Bennett 1810C1 J Kendall
14 Feb 202014:00 to 16:004C6 K Thompson 1814C7 RG Jones
14 Feb 202014:00 to 16:005C2 P Felstead 2711C5 B George
14 Feb 202014:00 to 16:006C8 G Dowding 1213C4 J Brooks
Round 21TimeRinkScoreScore
21 Feb 202014:00 to 16:001C4 J Brooks 2110C2 P Felstead
21 Feb 202014:00 to 16:002C7 RG Jones 1017C3 M Bennett
21 Feb 202014:00 to 16:003C5 B George 332C1 J Kendall
21 Feb 202014:00 to 16:006C6 K Thompson 2311C8 G Dowding
Round 22TimeRinkScoreScore
28 Feb 202014:00 to 16:001C7 RG Jones 139C2 P Felstead
28 Feb 202014:00 to 16:002C5 B George 1415C6 K Thompson
28 Feb 202014:00 to 16:003C8 G Dowding 812C3 M Bennett
28 Feb 202014:00 to 16:005C1 J Kendall 1210C4 J Brooks
Round 23TimeRinkScoreScore
6 Mar 202014:00 to 16:003C1 J Kendall 821C8 G Dowding
6 Mar 202014:00 to 16:004C5 B George 715.75C7 RG Jones
6 Mar 202014:00 to 16:005C3 M Bennett 208C4 J Brooks
6 Mar 202014:00 to 16:006C2 P Felstead 7.520C6 K Thompson
Round 24TimeRinkScoreScore
13 Mar 202014:00 to 16:001C6 K Thompson 2513C1 J Kendall
13 Mar 202014:00 to 16:002C8 G Dowding 2410C7 RG Jones
13 Mar 202014:00 to 16:005C3 M Bennett 50C2 P Felstead
13 Mar 202014:00 to 16:006C4 J Brooks 1912C5 B George
Round 25TimeRinkScoreScore
20 Mar 202014:00 to 16:001C5 B George --C8 G Dowding
20 Mar 202014:00 to 16:002C1 J Kendall --C2 P Felstead
20 Mar 202014:00 to 16:003C6 K Thompson --C3 M Bennett
20 Mar 202014:00 to 16:004C7 RG Jones --C4 J Brooks
Round 26TimeRinkScoreScore
27 Mar 202014:00 to 16:003C1 J Kendall --C7 RG Jones
27 Mar 202014:00 to 16:004C3 M Bennett --C5 B George
27 Mar 202014:00 to 16:005C4 J Brooks --C6 K Thompson
27 Mar 202014:00 to 16:006C2 P Felstead --C8 G Dowding
Round 27TimeRinkScoreScore
3 Apr 202014:00 to 16:001C3 M Bennett --C1 J Kendall
3 Apr 202014:00 to 16:002C6 K Thompson --C7 RG Jones
3 Apr 202014:00 to 16:005C2 P Felstead --C5 B George
3 Apr 202014:00 to 16:006C8 G Dowding --C4 J Brooks